
2008 Annual Report
![]()
COMMUNICATION DIVISION
|
Month |
Administrative | 911 |
911 Hang-Ups |
Fire | Medical | Law |
Total CAD Events |
| January | 5,638 | 114 | 2 | 152 | 172 | 3,278 | 9,317 |
| February | 6,140 | 156 | 3 | 155 | 175 | 3,222 | 9,662 |
| March | 5,931 | 133 | 3 | 158 | 158 | 4,087 | 10,382 |
| April | 5,478 | 186 | 4 | 168 | 183 | 4,975 | 10,807 |
| May | 5,817 | 140 | 1 | 145 | 171 | 4,117 | 10,225 |
| June | 5,383 | 142 | 2 | 183 | 217 | 3,111 | 8,802 |
| July | 5,414 | 205 | 4 | 184 | 202 | 3,058 | 8,854 |
| August | 5,595 | 208 | 6 | 193 | 211 | 3,664 | 9,608 |
| September | 5,309 | 209 | 5 | 166 | 194 | 3,159 | 8,789 |
| October | 7,322 | 194 | 2 | 185 | 204 | 3,078 | 10,678 |
| November | 13,074 | 159 | 2 | 155 | 184 | 2,769 | 16,178 |
| December | 6,159 | 190 | 1 | 175 | 208 | 2,919 | 9.436 |
| TOTAL | 77,260 | 2,036 | 36 | 2,019 | 2,279 | 41,437 | 122,738 |
![]()
PATROL DIVISION
|
Month |
Reports |
Events |
Traffic Stops* |
Citations** |
Alarms |
Suspicious |
Accidents |
Domestics |
Arrests* |
| January | 512 | 3,278 | 1,270 | 202 | 88 | 387 | 85 | 19 | 72 |
| February | 472 | 3,222 | 1,188 | 241 | 91 | 297 | 96 | 42 | 75 |
| March | 453 | 4,087 | 1,272 | 363 | 101 | 313 | 75 | 24 | 101 |
| April | 512 | 4,975 | 1,140 | 286 | 80 | 364 | 90 | 25 | 116 |
| May | 486 | 4,117 | 1,283 | 226 | 106 | 399 | 98 | 37 | 123 |
| June | 499 | 3,111 | 1,250 | 245 | 128 | 274 | 79 | 27 | 100 |
| July | 409 | 3,058 | 923 | 183 | 108 | 290 | 76 | 32 | 80 |
| August | 429 | 3,664 | 1,371 | 285 | 83 | 344 | 86 | 32 | 88 |
| September | 441 | 3,159 | 1,278 | 172 | 83 | 257 | 92 | 30 | 78 |
| October | 524 | 3,078 | 1,194 | 208 | 112 | 236 | 104 | 28 | 91 |
| November | 423 | 2,769 | 1,223 | 163 | 76 | 203 | 89 | 28 | 66 |
| December | 464 | 2,919 | 1,316 | 235 | 90 | 191 | 99 | 44 | 74 |
| TOTAL | 5,624 | 41,437 | 14,708 | 2,809 | 1,146 | 3,555 | 1.069 | 368 | 1,064 |
*More Information Available For These Incidents In The Below Chart
** Citation Totals Includes Arrests
|
Month |
Seatbelt |
Child Restraint |
Speeding |
Reckless Driving |
Uninsured Motorists |
DUI |
Suspended Revoked License |
Other Traffic |
Drug Arrests | Other Felony Arrests | Fugitive Apprehension | Stolen Vehicle Recovery |
| January | 10 | 0 | 83 | 2 | 14 | 13 | 11 | 45 | 8 | 4 | 5 | 1 |
| February | 12 | 0 | 83 | 1 | 11 | 22 | 11 | 143 | 9 | 9 | 10 | 1 |
| March | 12 | 3 | 83 | 1 | 11 | 22 | 15 | 125 | 24 | 5 | 15 | 2 |
| April | 20 | 0 | 84 | 3 | 13 | 22 | 9 | 120 | 11 | 6 | 4 | 1 |
| May | 9 | 0 | 66 | 5 | 12 | 38 | 19 | 88 | 10 | 4 | 9 | 0 |
| June | 17 | 0 | 98 | 3 | 5 | 24 | 19 | 59 | 10 | 5 | 7 | 2 |
| July | 5 | 0 | 51 | 1 | 6 | 21 | 9 | 51 | 10 | 5 | 7 | 9 |
| August | 7 | 0 | 61 | 1 | 6 | 26 | 10 | 141 | 17 | 7 | 8 | 1 |
| September | 13 | 0 | 52 | 0 | 12 | 20 | 12 | 86 | 10 | 3 | 8 | 1 |
| October | 6 | 1 | 134 | 2 | 8 | 16 | 7 | 121 | 10 | 9 | 9 | 3 |
| November | 2 | 0 | 105 | 2 | 6 | 22 | 8 | 101 | 4 | 2 | 8 | 0 |
| December | 3 | 0 | 73 | 1 | 7 | 15 | 9 | 127 | 7 | 7 | 7 | 0 |
| TOTAL | 116 | 4 | 973 | 22 | 111 | 261 | 139 | 1,207 | 130 | 66 | 97 | 21 |
|
Month |
Accidents |
| January | 63 |
| February | 74 |
| March | 53 |
| April | 75 |
| May | 77 |
| June | 65 |
| July | 63 |
| August | 79 |
| September | 77 |
| October | 88 |
| November | 64 |
| December | 79 |
| TOTAL | 857 |
| Accidents Involving Alcohol | 27 |
| Accidents Involving Drugs | 7 |
| Seat Belts Used | 594 |
| Number Of Injuries | 266 |
| Number Of Fatalities | 10 |
| Amount Of Property Damage | 0 |
![]()
K-9 TASK FORCE
| Traffic Stops | 970 |
| Citations | 209 |
| Warnings | 778 |
| Vehicle Searches | 545 |
| Building Searches | 6 |
| Tracks | 9 |
| Primary Calls | 76 |
| Back-Up Calls | 177 |
| Bomb/Firearm Searches | 5 |
| Checkpoints | 4 |
| School Searches | 4 |
| Demonstrations | 15 |
| Misdemeanor Arrests | 71 |
| Felony Arrests | 33 |
![]()
ANIMAL CONTROL
|
Calls For Service |
1,359 |
|
Follow Up Visits |
3,342 |
|
Written Warnings |
68 |
|
Citations |
8 |
|
Bite Cases |
35 |
|
Animals Euthanized |
8 |
|
Animals Impounded |
770 |
|
Animals Returned To Owners |
29 |
|
Animals Adopted |
8 |
SUPPORT SERVICES
| Alcohol Pouring Permits | 399 |
![]()
WARRANT/TRANSPORT UNIT
| DESCRIPTION | RECEIVED | EXECUTED | RETURNED |
| Warrants | 2,251 | 2,001 | 0 |
| Civil Papers | 2,062 | 1,720 | 484 |
| Subpoenas | 2,809 | 1,887 | 329 |
| Out Of County Warrants | 83 | 9 | 57 |
| TOTAL | 7,205 | 5,617 | 870 |
| DESCRIPTION | NUMBER | MILES |
| Mental Health Transports | 34 | 2,336 |
| All Other Transports | 565 | 44,742 |
![]()
COURT/CIVIL UNIT
| Superior Court Dates | 177 |
| Probate Court Dates | 7 |
| Juvenile Court Dates | 40 |
| Magistrate Court Dates | 63 |
| DESCRIPTION | RECEIVED | SERVED |
| Civil Papers | 2,062 | 1,720 |
| Subpoenas | 2,809 | 2,216 |
| TOTAL | 4,871 | 3,936 |